Being a leading laser machine manufacturer, we have a good reputation for offering high-quality Gold Jewellery Hallmarking Laser Cutting machine. It is developed in complete accordance with international quality requirements, favoured most by jewellery designing applications. Machine installing and running is very easy. In size, it is compact and can be easily put in less space. In terms of quality, functionality, and user-friendliness, this Gold Jewellery Hallmarking Laser Cutting Machine is successful.
Product Samples
Zero maintenance machine

No ink, No Chemical, No gas require

Within 2 Second your Brand Printing

Working on Single Phase
Full Machine Power Load <1 KW

24×7 Hours non Stop Working

Easy to Operate Machine
Sr. No. | Parameters | Details |
---|---|---|
1 | Laser Type | Multi Diode Pump Pulsed Fiber Laser |
2 | Laser Power | 20 Watt (Optional 30,50,100) |
3 | Laser Life | 1,00,000 + Hours (Mean you work daily 8 hours so 33 YEARS Life) |
4 | Marking Area | 180*180 mm Standard (Optional 70*70, 100*100, 150*150, 200*200, 250*250, 300*300, 300*600, 600*600, 1000*1000, 1250*2500) |
5 | Marking Speed | ≤ 12,000 mm / second |
6 | Operating Voltage | 100-240V AC / 50-60 Hz |
7 | Electric Consumption | < 1 KW |
8 | Material Surface | Flat & Round ( 2 in 1 Machine ) |
9 | Marking Depth | 0.001 to 4.00 mm (Depend on Materials) |
10 | Supporting Format | PLT, DXF, AI, JPG, BMP, SVG, BOT, GBR, DST, NC, JPEG, GIF, PNG, TIF, TXT, DOCX, XLSX |
11 | Min Character Height | 0.35 mm (Depend on Materials) |
12 | Min line width | 0.03 mm (Depend on Materials) |
13 | Beam Quality M² | < 2.0 |
14 | Single pulse energy (mJ) | 1 to 50 KHz |
15 | Repetition Frequency Range | 20-100 KHz |
16 | Laser Class | Class IV |
17 | Output power stability Continue Work 4 Hours | < 2 % |
18 | Optical Noise | < 2 % RMS |
19 | Wavelength | 1064 ± 4 nm |
20 | Polarization | Random |
21 | Power Adjustment | 0 to 100% |
22 | Cooling System | Air cooled |
Empty section. Edit page to add content here.